Limbus EXP Grinding Info

EXP For Level-Ups

Levels 41-45 are unlocked after you complete Canto V.

Originally posted by CrystalOatz: Levels 1 - 30: 36,404 EXP

Levels 1 - 35: 61,123 EXP

Levels 1 - 40: 91,700 EXP

Levels 1 - 45: 129,019 EXP

Levels 30 - 35: 24,719 EXP

Levels 30 - 40: 55,296 EXP

Levels 30 - 45: 92,615 EXP

Levels 35 - 40: 30,577 EXP

Levels 35 - 45: 67,896 EXP

Levels 40 - 45: 37,319 EXP

EXP Given By Tickets

Identity Training Ticket I - 50 EXP

Identity Training Ticket II - 200 EXP

Identity Training Ticket III - 1,000 EXP

Identity Training Ticket IV - 3,000 EXP

EXP Per Luxcavation

Canto I (Played) - Identity Training Ticket I x 6, Identity Training Ticket II x 7 (1,700 EXP) - 2 Modules

Canto I (Skipped) - Identity Training Ticket I x 9, Identity Training Ticket II x 11 (2,650 EXP) - 4 Modules

Canto 2 (Played) - Identity Training Ticket II x 3, Identity Training Ticket III x 3 (3,600 EXP) - 2 Modules

Canto 2 (Skipped) - Identity Training Ticket II x 5, Identity Training Ticket III x 5 (6,000 EXP) - 4 Modules

Canto 3 (Played) - Identity Training Ticket II x 4, Identity Training Ticket III x 4 (4,800 EXP) - 2 Modules

Canto 3 (Skipped) - Identity Training Ticket II x 6, Identity Training Ticket III x 6 (7,200 EXP) - 4 Modules

Canto 4 (Played) - Identity Training Ticket III x 3, Identity Training Ticket IV x 2 (9,000 EXP) - 3 Modules

Canto 4 (Skipped) - Identity Training Ticket III x 5, Identity Training Ticket IV x 3 (14,000 EXP) - 6 Modules

Canto 5 (Played) - Identity Training Ticket II x 4, Identity Training Ticket III x 4, Identity Training Ticket IV x 2 (10,800 EXP) - 3 Modules

Canto 5 (Skipped) - Identity Training Ticket II x 6, Identity Training Ticket III x 6, Identity Training Ticket IV x 3 (16,200 EXP) - 6 Modules

Canto 6 (Played) - Identity Training Ticket II x 3, Identity Training Ticket III x 6, Identity Training Ticket IV x 2 (12,600 EXP) - 3 Modules

Canto 6 (Skipped) - Identity Training Ticket II x 5, Identity Training Ticket III x 9, Identity Training Ticket IV x 3 (19,000 EXP) - 6 Modules

Luxcavations Per Level-Up

Anything regarding Level 45 will not be mentioned for the Canto I, II, III, and IV luxcavations since you can't get to Level 45 until you beat Canto V.

Canto I Luxcavation:

1 - 30: 22 Played or 14 Skipped (44 Modules Played or 56 Modules Skipped)

1 - 35: 36 Played or 24 Skipped (72 Modules Played or 96 Modules Skipped)

1 - 40: 54 Played or 35 Skipped (108 Modules Played or 140 Modules Skipped)

30 - 35: 15 Played or 10 Skipped (30 Modules Played or 40 Modules Skipped)

30 - 40: 33 Played or 21 Skipped (66 Modules Played or 84 Modules Skipped)

35 - 40: 18 Played or 12 Skipped (32 Modules Played or 48 Modules Skipped)Canto II Luxcavation:

1 - 30: 11 Played or 7 Skipped (22 Modules Played or 28 Modules Skipped)

1 - 35: 17 Played or 11 Skipped (34 Modules Played or 44 Modules Skipped)

1 - 40: 26 Played or 16 Skipped (52 Modules Played or 64 Modules Skipped)

30 - 35: 7 Played or 5 Skipped (14 Modules Played or 20 Modules Skipped)

30 - 40: 16 Played or 10 Skipped (32 Modules Played or 40 Modules Skipped)

35 - 40: 9 Played or 6 Skipped (18 Modules Played or 24 Modules Skipped)Canto III Luxcavation:

1 - 30: 8 Played or 6 Skipped (16 Modules Played or 24 Modules Skipped)

1 - 35: 13 Played or 9 Skipped (26 Modules Played or 36 Modules Skipped)

1 - 40: 20 Played or 13 Skipped (40 Modules Played or 52 Modules Skipped)

30 - 35: 6 Played or 4 Skipped (12 Modules Played or 16 Modules Skipped)

30 - 40: 12 Played or 8 Skipped (24 Modules Played or 32 Modules Skipped)

35 - 40: 7 Played or 5 Skipped (14 Modules Played or 20 Modules Skipped)Canto IV Luxcavation

1 - 30: 5 Played or 3 Skipped (15 Modules Played or 18 Modules Skipped)

1 - 35: 7 Played or 5 Skipped (21 Modules Played or 30 Modules Skipped)

1 - 40: 11 Played or 7 Skipped (33 Modules Played or 42 Modules Skipped)

30 - 35: 3 Played or 2 Skipped (9 Modules Played or 12 Modules Skipped)

30 - 40: 7 Played or 4 Skipped (21 Modules Played or 24 Modules Skipped)

35 - 40: 4 Played or 3 Skipped (12 Modules Played or 18 Modules Skipped)Canto V Luxcavation

1 - 30: 4 Played or 3 Skipped (12 Modules Played or 18 Modules Skipped)

1 - 35: 6 Played or 4 Skipped (18 Modules Played or 24 Modules Skipped)

1 - 40: 9 Played or 6 Skipped (27 Modules Played or 36 Modules Skipped)

1 - 45: 12 Played or 8 Skipped (36 Modules Played or 48 Modules Skipped)

30 - 35: 3 Played or 2 Skipped (9 Modules Played or 12 Modules Skipped)

30 - 40: 6 Played or 4 Skipped (18 Modules Played or 24 Modules Skipped)

30 - 45: 9 Played or 6 Skipped (27 Modules Played or 36 Modules Skipped)

35 - 40: 3 Played or 2 Skipped (9 Modules Played or 12 Modules Skipped)

35 - 45: 7 Played or 5 Skipped (21 Modules Played or 30 Modules Skipped)

40 - 45: 4 Played or 3 Skipped (12 Modules Played or 18 Modules Skipped)Canto VI Luxcavation

1 - 30: 3 Played or 2 Skipped (9 Modules Played or 12 Modules Skipped)

1 - 35: 5 Played or 4 Skipped (15 Modules Played or 24 Modules Skipped)

1 - 40: 8 Played or 5 Skipped (24 Modules Played or 30 Modules Skipped)

1 - 45: 11 Played or 7 Skipped (33 Modules Played or 42 Modules Skipped)

30 - 35: 2 Played or 2 Skipped (6 Modules Played or 12 Modules Skipped)

30 - 40: 5 Played or 3 Skipped (15 Modules Played or 18 Modules Skipped)

30 - 45: 8 Played or 5 Skipped (24 Modules Played or 30 Modules Skipped)

35 - 40: 3 Played or 2 Skipped (9 Modules Played or 12 Modules Skipped)

35 - 45: 6 Played or 4 Skipped (18 Modules Played or 24 Modules Skipped)

40 - 45: 3 Played or 2 Skipped (9 Modules Played or 12 Modules Skipped)

Additional Note

When a new luxcavation comes out or when the level cap is raised I will update this, and if this hasn't been updated a week after either of those happening yell at me in the comments so I remember to update it.

Source: https://steamcommunity.com/sharedfiles/filedetails/?id=3281328678					

More Limbus Company guilds