Battle Weaknesses

Battle Weaknesses

Introduction


Battle Weaknesses image 1

The photo below shows the four waves of options during a duel with a character. The attack with the biggest effect is highlighted. The example given is for Hanth, but the strong attack varies with each character.

The rest of this guide will list every character's weakness by it's number, which is located left of each option.

Character List

Hubert - 3, 4, 1, 4

Gregor - 1, 3, 6, 3

Hanth - 2, 4, 6, 2

Orderic - 2, 3, 3, 5

Rulius - 1, 3, 4, 3

Barto - 2, 1, 3, 6

Ghart - 3, 3, 4, 1

Ghart (Drunk) - 2, 4, 2, 2

Selim - 6, 3, 4, 3

Giant Loyd - 1, 3, 4, 3

Valdo - 5, 5, 2, 4

Rafaelo - 4, 1, 5, 2

Arthur - 4, 6, 2, 4

Liam - 6, 6, 4, 1

Horace - 5, 4, 2, 4

Horace's Clone - 5, 4, 2, 4

Zack - 5, 5, 4, 4

Zack (Guard) - 5, 5, 4, 4

Beton - 1, 2, 4, 3

Tristan & Hector - 6, 2, 4, 3

Infernal Trio - 2, 3, 4, 3

Bandit - 3, 4, 2, 2

General Grant - 3, 2, 3, 2

Astaroth - 1, 1, 6, 3

Twink Orc (Green) - 2, 1, 1, 6

Twink Orc (Brown) - 4, 1, 5, 4

Twink Orc (Red) - 6, 2, 4, 3

Orc (Green) - 1, 3, 3, 5

Orc (Brown) - 5, 3, 5, 1

Orc (Red) - 3, 2, 2, 2

Daddy Orc (Green) - 5, 6, 6, 1

Daddy Orc (Brown) - 3, 5, 2, 2

Daddy Orc (Red) - 6, 5, 6, 3

Woofian (Yellow) - 2, 4, 6, 4

Woofian (Brown) - 4, 6, 5, 5

Woofian (Red) - 6, 2, 5, 1

Dark Knight (Blue) - 6, 3, 4, 3

Dark Knight (Green) - 3, 2, 2, 2

Dark Knight (Purple) - 5, 5, 3, 4

Dodoro - 1, 3, 3, 3

Grant X

- Blue (Top) - 6, 6, 6, 6

- Green (Bottom) - 2, 4, 1, 2

Cursed King Tyran

- Blue (Top) - 5, 5, 3, 3

- Green (Bottom) - 2, 1, 5, 2

- Purple (Versatile) - 1, 4, 1, 5

Cursed Dodoro

- Blue (Top) - 6, 3, 6, 5

- Green (Bottom) - 3, 4, 2, 4

- Purple (Versatile) - 4, 1, 5, 1

Upcoming Characters

These options are for characters that aren't available to fight yet. These are template weaknesses and might be changed when the character becomes available.

Beryllus - 4, 5, 1, 2

King Tyran - 1, 1, 1, 1

Source: https://steamcommunity.com/sharedfiles/filedetails/?id=2811797438					

More Robin Morningwood Adventure guilds